
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jul 2010 | 445 | 367 | 145 | 63 | 1199 | 353439 | 1964 | 4505 | 11395 | 13824 |
| Jun 2010 | 640 | 562 | 304 | 76 | 1331 | 645115 | 2296 | 9137 | 16878 | 19212 |
| May 2010 | 532 | 443 | 206 | 81 | 1114 | 476132 | 2541 | 6394 | 13738 | 16516 |
| Apr 2010 | 573 | 481 | 202 | 69 | 1201 | 505602 | 2097 | 6082 | 14446 | 17215 |
| Mar 2010 | 587 | 501 | 211 | 74 | 1174 | 598841 | 2311 | 6555 | 15531 | 18209 |
| Feb 2010 | 553 | 464 | 223 | 90 | 1488 | 462378 | 2541 | 6244 | 13011 | 15503 |
| Jan 2010 | 521 | 446 | 228 | 86 | 1302 | 486198 | 2695 | 7069 | 13852 | 16172 |
| Dec 2009 | 395 | 324 | 145 | 72 | 971 | 377908 | 2235 | 4521 | 10068 | 12271 |
| Nov 2009 | 511 | 410 | 203 | 123 | 2505 | 465905 | 3717 | 6116 | 12310 | 15356 |
| Oct 2009 | 476 | 392 | 138 | 56 | 912 | 440827 | 1761 | 4290 | 12162 | 14769 |
| Sep 2009 | 489 | 401 | 138 | 58 | 1048 | 475597 | 1750 | 4169 | 12040 | 14671 |
| Totals | 5287942 | 25908 | 65082 | 145431 | 173719 | |||||
| Generated by Webalizer Version 2.01 |