
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 890 | 688 | 593 | 81 | 185 | 77436 | 244 | 1780 | 2064 | 2670 |
| Jan 2012 | 401 | 318 | 228 | 70 | 1107 | 311650 | 2176 | 7078 | 9874 | 12459 |
| Dec 2011 | 650 | 337 | 521 | 66 | 1007 | 241917 | 2046 | 16175 | 10458 | 20154 |
| Nov 2011 | 815 | 789 | 684 | 74 | 1092 | 436838 | 2231 | 20521 | 23690 | 24479 |
| Oct 2011 | 573 | 514 | 433 | 69 | 933 | 317211 | 2149 | 13429 | 15943 | 17779 |
| Sep 2011 | 348 | 291 | 210 | 73 | 884 | 162526 | 2198 | 6313 | 8757 | 10446 |
| Aug 2011 | 442 | 359 | 267 | 82 | 920 | 250178 | 2571 | 8301 | 11152 | 13708 |
| Jul 2011 | 301 | 221 | 127 | 70 | 960 | 172975 | 2184 | 3950 | 6860 | 9350 |
| Jun 2011 | 339 | 260 | 138 | 68 | 946 | 221339 | 2043 | 4142 | 7800 | 10181 |
| May 2011 | 413 | 323 | 149 | 77 | 1173 | 288139 | 2411 | 4648 | 10037 | 12821 |
| Apr 2011 | 618 | 456 | 247 | 77 | 1063 | 330649 | 2338 | 7419 | 13701 | 18563 |
| Mar 2011 | 443 | 366 | 201 | 70 | 1047 | 284930 | 2180 | 6241 | 11376 | 13746 |
| Totals | 3095788 | 24771 | 99997 | 131712 | 166356 | |||||
| Generated by Webalizer Version 2.01 |