
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 761 | 715 | 453 | 44 | 139 | 109988 | 132 | 1360 | 2146 | 2284 |
| Jun 2009 | 1041 | 941 | 625 | 65 | 1145 | 1388989 | 1957 | 18770 | 28254 | 31241 |
| May 2009 | 517 | 451 | 111 | 54 | 1228 | 491826 | 1700 | 3461 | 13982 | 16057 |
| Apr 2009 | 550 | 469 | 105 | 50 | 1056 | 439754 | 1526 | 3173 | 14094 | 16512 |
| Mar 2009 | 534 | 438 | 134 | 62 | 1233 | 434224 | 1933 | 4164 | 13579 | 16557 |
| Feb 2009 | 686 | 569 | 156 | 72 | 1160 | 488926 | 2021 | 4378 | 15935 | 19223 |
| Jan 2009 | 695 | 595 | 158 | 78 | 1393 | 553078 | 2446 | 4908 | 18453 | 21545 |
| Dec 2008 | 794 | 668 | 183 | 80 | 1390 | 624981 | 2507 | 5683 | 20714 | 24619 |
| Nov 2008 | 742 | 598 | 189 | 85 | 1450 | 518985 | 2575 | 5685 | 17952 | 22288 |
| Oct 2008 | 788 | 661 | 211 | 95 | 1624 | 585588 | 2964 | 6554 | 20518 | 24442 |
| Sep 2008 | 822 | 679 | 174 | 91 | 1669 | 636373 | 2733 | 5220 | 20396 | 24664 |
| Aug 2008 | 914 | 743 | 220 | 104 | 1565 | 677303 | 3240 | 6824 | 23048 | 28353 |
| Totals | 6950015 | 25734 | 70180 | 209071 | 247785 | |||||
| Generated by Webalizer Version 2.01 |