Usage Statistics for www.solarmetro.com

Summary Period: October 2008
Generated 01-Nov-2008 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 24442
Total Files 20518
Total Pages 6554
Total Visits 2964
Total KBytes 585588
Total Unique Sites 1624
Total Unique URLs 309
Total Unique Referrers 284
Total Unique User Agents 332
. Avg Max
Hits per Hour 32 219
Hits per Day 788 1220
Files per Day 661 1104
Pages per Day 211 377
Visits per Day 95 132
KBytes per Day 18890 32076
Hits by Response Code
Code 200 - OK 20518
Code 206 - Partial Content 154
Code 301 - Moved Permanently 28
Code 304 - Not Modified 2369
Code 404 - Not Found 1373

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 579 2.37% 475 2.32% 146 2.23% 93 3.14% 78 4.80% 14783 2.52%
2 550 2.25% 468 2.28% 147 2.24% 78 2.63% 71 4.37% 13583 2.32%
3 902 3.69% 807 3.93% 268 4.09% 104 3.51% 71 4.37% 23086 3.94%
4 704 2.88% 575 2.80% 158 2.41% 96 3.24% 65 4.00% 16135 2.76%
5 1220 4.99% 1104 5.38% 355 5.42% 99 3.34% 65 4.00% 32076 5.48%
6 745 3.05% 654 3.19% 172 2.62% 90 3.04% 94 5.79% 20489 3.50%
7 767 3.14% 658 3.21% 167 2.55% 95 3.21% 65 4.00% 20518 3.50%
8 935 3.83% 717 3.49% 208 3.17% 114 3.85% 109 6.71% 22654 3.87%
9 952 3.89% 807 3.93% 242 3.69% 132 4.45% 86 5.30% 22137 3.78%
10 1151 4.71% 946 4.61% 377 5.75% 109 3.68% 91 5.60% 27852 4.76%
11 1051 4.30% 737 3.59% 284 4.33% 118 3.98% 115 7.08% 20887 3.57%
12 854 3.49% 625 3.05% 249 3.80% 113 3.81% 79 4.86% 18234 3.11%
13 587 2.40% 492 2.40% 137 2.09% 76 2.56% 63 3.88% 15935 2.72%
14 533 2.18% 454 2.21% 161 2.46% 69 2.33% 50 3.08% 12786 2.18%
15 719 2.94% 609 2.97% 202 3.08% 102 3.44% 81 4.99% 18095 3.09%
16 736 3.01% 633 3.09% 175 2.67% 91 3.07% 76 4.68% 17657 3.02%
17 963 3.94% 844 4.11% 267 4.07% 81 2.73% 78 4.80% 22950 3.92%
18 728 2.98% 633 3.09% 217 3.31% 101 3.41% 97 5.97% 16723 2.86%
19 728 2.98% 609 2.97% 184 2.81% 107 3.61% 78 4.80% 17090 2.92%
20 974 3.98% 834 4.06% 359 5.48% 119 4.01% 106 6.53% 20990 3.58%
21 759 3.11% 638 3.11% 166 2.53% 97 3.27% 75 4.62% 18022 3.08%
22 847 3.47% 694 3.38% 228 3.48% 93 3.14% 94 5.79% 18878 3.22%
23 1142 4.67% 919 4.48% 254 3.88% 115 3.88% 103 6.34% 25780 4.40%
24 875 3.58% 703 3.43% 272 4.15% 91 3.07% 79 4.86% 17792 3.04%
25 637 2.61% 553 2.70% 250 3.81% 89 3.00% 75 4.62% 14888 2.54%
26 823 3.37% 739 3.60% 222 3.39% 94 3.17% 92 5.67% 23137 3.95%
27 632 2.59% 526 2.56% 160 2.44% 86 2.90% 79 4.86% 15911 2.72%
28 519 2.12% 446 2.17% 172 2.62% 79 2.67% 66 4.06% 11676 1.99%
29 546 2.23% 486 2.37% 101 1.54% 75 2.53% 65 4.00% 13277 2.27%
30 584 2.39% 517 2.52% 136 2.08% 89 3.00% 64 3.94% 13780 2.35%
31 700 2.86% 616 3.00% 118 1.80% 79 2.67% 78 4.80% 17788 3.04%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 617 2.52% 16 506 2.47% 6 186 2.84% 431 13373 2.28%
1 23 718 2.94% 19 602 2.93% 9 308 4.70% 574 17803 3.04%
2 17 528 2.16% 14 458 2.23% 4 153 2.33% 392 12152 2.08%
3 21 668 2.73% 17 555 2.70% 6 191 2.91% 530 16419 2.80%
4 19 609 2.49% 16 518 2.52% 6 203 3.10% 461 14302 2.44%
5 27 862 3.53% 23 721 3.51% 6 215 3.28% 742 22991 3.93%
6 24 756 3.09% 20 639 3.11% 10 318 4.85% 568 17600 3.01%
7 27 848 3.47% 22 707 3.45% 6 205 3.13% 687 21303 3.64%
8 32 1000 4.09% 27 848 4.13% 6 215 3.28% 819 25400 4.34%
9 43 1359 5.56% 36 1144 5.58% 9 280 4.27% 1117 34631 5.91%
10 45 1424 5.83% 39 1218 5.94% 9 309 4.71% 1196 37090 6.33%
11 40 1241 5.08% 34 1064 5.19% 8 258 3.94% 1071 33216 5.67%
12 34 1082 4.43% 28 876 4.27% 8 252 3.84% 862 26723 4.56%
13 40 1269 5.19% 35 1088 5.30% 12 376 5.74% 1007 31223 5.33%
14 55 1727 7.07% 48 1497 7.30% 16 518 7.90% 1275 39533 6.75%
15 34 1080 4.42% 30 946 4.61% 9 301 4.59% 884 27404 4.68%
16 34 1065 4.36% 29 907 4.42% 8 271 4.13% 847 26244 4.48%
17 46 1434 5.87% 37 1159 5.65% 12 377 5.75% 1070 33168 5.66%
18 43 1349 5.52% 29 927 4.52% 11 355 5.42% 767 23762 4.06%
19 41 1278 5.23% 35 1104 5.38% 9 286 4.36% 977 30272 5.17%
20 36 1116 4.57% 31 981 4.78% 7 233 3.56% 911 28232 4.82%
21 26 810 3.31% 21 681 3.32% 9 304 4.64% 599 18562 3.17%
22 24 766 3.13% 20 650 3.17% 6 193 2.94% 556 17226 2.94%
23 26 836 3.42% 23 722 3.52% 7 247 3.77% 547 16960 2.90%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 1202 4.92% 50 0.01% /robots.txt
2 829 3.39% 290 0.05% /newmain.css
3 699 2.86% 8279 1.41% /pics/downflow.gif
4 679 2.78% 47 0.01% /pics/orangebar.gif
5 645 2.64% 38033 6.49% /pics/newscooter.gif
6 496 2.03% 23740 4.05% /pics/cluster.gif
7 450 1.84% 10291 1.76% /
8 434 1.78% 33176 5.67% /pics/solarproducts.gif
9 417 1.71% 26120 4.46% /pics/suntalk.gif
10 389 1.59% 11980 2.05% /pics/solarcharge1.gif
11 373 1.53% 3031 0.52% /pics/innerban.gif
12 347 1.42% 22195 3.79% /pics/celestial.gif
13 322 1.32% 100 0.02% /default.css
14 309 1.26% 9220 1.57% /pics/ipsolarligh.gif
15 270 1.10% 2952 0.50% /innergybundle22w.htm
16 266 1.09% 1618 0.28% /atom.xml
17 255 1.04% 15892 2.71% /blog.htm
18 223 0.91% 4176 0.71% /reviews.htm
19 221 0.90% 4918 0.84% /pics/sideboard2.gif
20 214 0.88% 10825 1.85% /pics/physolar.gif
21 212 0.87% 12116 2.07% /pics/mocha.gif
22 209 0.86% 4519 0.77% /pics/scooterprime.gif
23 189 0.77% 4755 0.81% /pics/powerplant.gif
24 179 0.73% 2974 0.51% /pics/22Wbindera.gif
25 166 0.68% 13644 2.33% /greencruz.htm
26 162 0.66% 3401 0.58% /pics/survkit.gif
27 160 0.65% 3444 0.59% /pics/solarfuel1.gif
28 159 0.65% 11034 1.88% /pics/bluecascade.gif
29 158 0.65% 12121 2.07% /pics/champ.gif
30 158 0.65% 897 0.15% /solarproducts.htm

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 645 2.64% 38033 6.49% /pics/newscooter.gif
2 434 1.78% 33176 5.67% /pics/solarproducts.gif
3 417 1.71% 26120 4.46% /pics/suntalk.gif
4 496 2.03% 23740 4.05% /pics/cluster.gif
5 347 1.42% 22195 3.79% /pics/celestial.gif
6 255 1.04% 15892 2.71% /blog.htm
7 166 0.68% 13644 2.33% /greencruz.htm
8 158 0.65% 12121 2.07% /pics/champ.gif
9 212 0.87% 12116 2.07% /pics/mocha.gif
10 389 1.59% 11980 2.05% /pics/solarcharge1.gif

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 450 1.84% 302 10.60% /
2 270 1.10% 197 6.91% /innergybundle22w.htm
3 255 1.04% 163 5.72% /blog.htm
4 223 0.91% 110 3.86% /reviews.htm
5 123 0.50% 87 3.05% /ipsolarlight.htm
6 166 0.68% 81 2.84% /greencruz.htm
7 96 0.39% 66 2.32% /binder15w.htm
8 104 0.43% 64 2.25% /2007/02/solar-cell-phone-charger-review-innergy.html
9 118 0.48% 56 1.97% /gw.htm
10 120 0.49% 53 1.86% /ev.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 450 1.84% 224 7.82% /
2 255 1.04% 151 5.27% /blog.htm
3 270 1.10% 129 4.51% /innergybundle22w.htm
4 223 0.91% 113 3.95% /reviews.htm
5 166 0.68% 90 3.14% /greencruz.htm
6 104 0.43% 63 2.20% /2007/02/solar-cell-phone-charger-review-innergy.html
7 123 0.50% 63 2.20% /ipsolarlight.htm
8 118 0.48% 61 2.13% /gw.htm
9 111 0.45% 61 2.13% /powerplant.htm
10 96 0.39% 59 2.06% /binder15w.htm

Top 30 of 1624 Total Sites
# Hits Files KBytes Visits Hostname
1 1677 6.86% 1090 5.31% 31124 5.32% 65 2.19% c-98-234-29-218.hsd1.ca.comcast.net
2 1475 6.03% 1067 5.20% 7711 1.32% 384 12.96% llf320023.crawl.yahoo.net
3 982 4.02% 727 3.54% 5836 1.00% 208 7.02% crawl-66-249-73-139.googlebot.com
4 659 2.70% 540 2.63% 17078 2.92% 9 0.30% loadbalancer.honolulu.gov
5 307 1.26% 290 1.41% 9059 1.55% 7 0.24% udp103609uds.hawaiiantel.net
6 229 0.94% 205 1.00% 1214 0.21% 9 0.30% crawl7.dotnetdotcom.org
7 190 0.78% 169 0.82% 4293 0.73% 7 0.24% adsl-69-109-212-252.dsl.pltn13.pacbell.net
8 157 0.64% 46 0.22% 1264 0.22% 3 0.10% bas16-montreal02-1176029120.dsl.bell.ca
9 153 0.63% 99 0.48% 249 0.04% 56 1.89% crawl2.nat.svl.searchme.com
10 151 0.62% 135 0.66% 3636 0.62% 6 0.20% m1.lego.com
11 143 0.59% 43 0.21% 188 0.03% 58 1.96% bl1sch2041314.phx.gbl
12 138 0.56% 125 0.61% 3022 0.52% 5 0.17% dsl-63-249-87-25.cruzio.com
13 133 0.54% 132 0.64% 4024 0.69% 2 0.07% pppbf5206.kanagawa-ip.dti.ne.jp
14 132 0.54% 14 0.07% 1169 0.20% 0 0.00% 65.214.44.28
15 130 0.53% 0 0.00% 0 0.00% 0 0.00% chi-fetch.feedburner.com
16 123 0.50% 89 0.43% 521 0.09% 39 1.32% co1sch11062712.phx.gbl
17 119 0.49% 110 0.54% 4177 0.71% 4 0.13% 212-123-145-50.ip.telfort.nl
18 116 0.47% 110 0.54% 476 0.08% 54 1.82% c07.entireweb.com
19 112 0.46% 72 0.35% 2293 0.39% 1 0.03% dsl-189-178-62-145.prod-infinitum.com.mx
20 103 0.42% 46 0.22% 1382 0.24% 4 0.13% 75-149-45-169-sfba.hfc.comcastbusiness.net
21 102 0.42% 100 0.49% 4040 0.69% 1 0.03% 194.153.113.12
22 102 0.42% 81 0.39% 1993 0.34% 1 0.03% 89.122.29.32
23 101 0.41% 85 0.41% 2834 0.48% 4 0.13% ip-122-152-160-211.asianetcom.net
24 100 0.41% 87 0.42% 2845 0.49% 2 0.07% tiger.adsoft-development.com
25 93 0.38% 59 0.29% 2436 0.42% 2 0.07% 71-218-52-13.hlrn.qwest.net
26 90 0.37% 90 0.44% 913 0.16% 43 1.45% llf320027.crawl.yahoo.net
27 84 0.34% 50 0.24% 1679 0.29% 1 0.03% 116.30.116.157
28 84 0.34% 83 0.40% 2428 0.41% 1 0.03% 118-175-78-32.adsl.totbb.net
29 84 0.34% 84 0.41% 3806 0.65% 4 0.13% 94.76.199.10
30 76 0.31% 63 0.31% 1893 0.32% 2 0.07% adsl-76-254-79-196.dsl.pltn13.sbcglobal.net

Top 10 of 1624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1677 6.86% 1090 5.31% 31124 5.32% 65 2.19% c-98-234-29-218.hsd1.ca.comcast.net
2 659 2.70% 540 2.63% 17078 2.92% 9 0.30% loadbalancer.honolulu.gov
3 307 1.26% 290 1.41% 9059 1.55% 7 0.24% udp103609uds.hawaiiantel.net
4 1475 6.03% 1067 5.20% 7711 1.32% 384 12.96% llf320023.crawl.yahoo.net
5 982 4.02% 727 3.54% 5836 1.00% 208 7.02% crawl-66-249-73-139.googlebot.com
6 190 0.78% 169 0.82% 4293 0.73% 7 0.24% adsl-69-109-212-252.dsl.pltn13.pacbell.net
7 119 0.49% 110 0.54% 4177 0.71% 4 0.13% 212-123-145-50.ip.telfort.nl
8 102 0.42% 100 0.49% 4040 0.69% 1 0.03% 194.153.113.12
9 133 0.54% 132 0.64% 4024 0.69% 2 0.07% pppbf5206.kanagawa-ip.dti.ne.jp
10 84 0.34% 84 0.41% 3806 0.65% 4 0.13% 94.76.199.10

Top 30 of 284 Total Referrers
# Hits Referrer
1 800 3.27% http://www.bloggen.be/motorrijder/archief.php
2 190 0.78% http://solarmetro.com/
3 162 0.66% http://www.google.com/search
4 132 0.54% http://solarmetro.com/blog.htm
5 125 0.51% http://images.google.com/imgres
6 98 0.40% http://search.yahoo.com/search
7 93 0.38% http://solarmetro.com/reviews.htm
8 51 0.21% http://solarmetro.com/store.htm
9 40 0.16% http://solarmetro.com/solarproducts.htm
10 38 0.16% http://webmail.aol.com/39598/aim/en-us/Mail/DisplayMessage.aspx
11 34 0.14% http://search.live.com/results.aspx
12 32 0.13% http://forum.msi-wind.de/viewtopic.php
13 24 0.10% http://www.spring.net/yapp-bin/restricted/read/drool/226/new
14 21 0.09% http://solarmetro.com/greencruz.htm
15 21 0.09% http://solarmetro.com/local.htm
16 19 0.08% http://solarmetro.com/ev.htm
17 15 0.06% http://search.msn.com/results.aspx
18 15 0.06% http://solarmetro.com/gw.htm
19 14 0.06% http://www.spring.net/yapp-bin/restricted/read/drool/226/since/-7
20 13 0.05% http://webmail.aol.com/39155/aim/en-us/Mail/DisplayMessage.aspx
21 12 0.05% http://209.85.173.104/search
22 12 0.05% http://www.spring.net/yapp-bin/restricted/read/drool/226.102
23 11 0.05% http://images.google.nl/imgres
24 11 0.05% http://www.google.ca/search
25 10 0.04% http://solarmetro.com/hybrid.htm
26 9 0.04% http://images.google.cn/imgres
27 8 0.03% http://images.google.ca/imgres
28 8 0.03% http://solarmetro.com/gasaptos.htm
29 7 0.03% http://images.google.co.uk/imgres
30 7 0.03% http://images.google.com.hk/imgres

Top 20 of 260 Total Search Strings
# Hits Search String
1 14 3.72% tundra permafrost
2 9 2.39% solar notebook charger
3 8 2.13% solar laptop charger
4 7 1.86% solar chargers for cell phones
5 5 1.33% arctic tundras
6 5 1.33% eco-cruz electric scooter
7 5 1.33% solar light
8 5 1.33% yedoma
9 4 1.06% arctic tundra soil
10 4 1.06% eco scooter
11 4 1.06% laptop solar charger
12 4 1.06% solar charger for cell phone
13 4 1.06% solar charger for cell phones
14 4 1.06% solar charger notebook
15 4 1.06% solar products
16 3 0.80% eco cruz scooter
17 3 0.80% metro solar santa cruz
18 3 0.80% radio shack solar charger
19 3 0.80% solar cell phone charger
20 3 0.80% solar chargers for computers

Top 15 of 332 Total User Agents
# Hits User Agent
1 1789 7.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
2 1744 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1690 6.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
4 1641 6.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1588 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1301 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1085 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 919 3.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 851 3.48% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 763 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 487 1.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 395 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
13 343 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 323 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 303 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 10391 42.51% 8755 42.67% 227943 38.93% Network
2 5481 22.42% 4403 21.46% 100947 17.24% US Commercial
3 3732 15.27% 3153 15.37% 101740 17.37% Unresolved/Unknown
4 671 2.75% 552 2.69% 17449 2.98% US Government
5 502 2.05% 489 2.38% 24284 4.15% Netherlands
6 423 1.73% 392 1.91% 13700 2.34% Germany
7 305 1.25% 177 0.86% 6637 1.13% Canada
8 274 1.12% 248 1.21% 3038 0.52% Non-Profit Organization
9 254 1.04% 248 1.21% 13115 2.24% Belgium
10 247 1.01% 218 1.06% 7856 1.34% US Educational
11 194 0.79% 153 0.75% 4688 0.80% Mexico
12 162 0.66% 161 0.78% 5109 0.87% Japan
13 130 0.53% 121 0.59% 5046 0.86% United Kingdom
14 126 0.52% 126 0.61% 3800 0.65% China
15 116 0.47% 112 0.55% 3846 0.66% India
16 115 0.47% 113 0.55% 3623 0.62% Brazil
17 91 0.37% 89 0.43% 2936 0.50% Old style Arpanet (arpa)
18 91 0.37% 91 0.44% 2618 0.45% Malaysia
19 80 0.33% 77 0.38% 2577 0.44% Italy
20 75 0.31% 70 0.34% 2397 0.41% Hungary
21 69 0.28% 63 0.31% 2414 0.41% Australia
22 66 0.27% 65 0.32% 2270 0.39% Sweden
23 65 0.27% 53 0.26% 1678 0.29% Bulgaria
24 59 0.24% 57 0.28% 1460 0.25% Russian Federation
25 53 0.22% 50 0.24% 2082 0.36% United States
26 51 0.21% 50 0.24% 1809 0.31% Peru
27 48 0.20% 48 0.23% 1586 0.27% New Zealand (Aotearoa)
28 39 0.16% 37 0.18% 1472 0.25% Greece
29 39 0.16% 36 0.18% 1193 0.20% Thailand
30 39 0.16% 38 0.19% 1136 0.19% Taiwan


Generated by Webalizer Version 2.01