Usage Statistics for www.solarmetro.com

Summary Period: January 2009
Generated 01-Feb-2009 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 21545
Total Files 18453
Total Pages 4908
Total Visits 2446
Total KBytes 553078
Total Unique Sites 1393
Total Unique URLs 346
Total Unique Referrers 280
Total Unique User Agents 355
. Avg Max
Hits per Hour 28 299
Hits per Day 695 1055
Files per Day 595 962
Pages per Day 158 406
Visits per Day 78 131
KBytes per Day 17841 27185
Hits by Response Code
Code 200 - OK 18453
Code 206 - Partial Content 150
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1410
Code 400 - Bad Request 3
Code 404 - Not Found 1510

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 850 3.95% 766 4.15% 382 7.78% 62 2.53% 43 3.09% 20774 3.76%
2 732 3.40% 647 3.51% 145 2.95% 76 3.11% 56 4.02% 21324 3.86%
3 494 2.29% 426 2.31% 160 3.26% 81 3.31% 65 4.67% 11486 2.08%
4 572 2.65% 492 2.67% 113 2.30% 73 2.98% 51 3.66% 14799 2.68%
5 908 4.21% 786 4.26% 157 3.20% 82 3.35% 74 5.31% 26212 4.74%
6 520 2.41% 441 2.39% 90 1.83% 69 2.82% 56 4.02% 15095 2.73%
7 729 3.38% 584 3.16% 192 3.91% 81 3.31% 63 4.52% 18437 3.33%
8 455 2.11% 382 2.07% 88 1.79% 62 2.53% 54 3.88% 11963 2.16%
9 742 3.44% 636 3.45% 124 2.53% 76 3.11% 85 6.10% 19965 3.61%
10 1053 4.89% 962 5.21% 406 8.27% 73 2.98% 62 4.45% 22252 4.02%
11 566 2.63% 492 2.67% 120 2.44% 72 2.94% 66 4.74% 16831 3.04%
12 899 4.17% 808 4.38% 211 4.30% 73 2.98% 79 5.67% 24666 4.46%
13 631 2.93% 540 2.93% 110 2.24% 62 2.53% 72 5.17% 17663 3.19%
14 722 3.35% 578 3.13% 91 1.85% 61 2.49% 74 5.31% 17985 3.25%
15 608 2.82% 531 2.88% 94 1.92% 60 2.45% 53 3.80% 15855 2.87%
16 580 2.69% 443 2.40% 108 2.20% 67 2.74% 47 3.37% 13813 2.50%
17 710 3.30% 630 3.41% 112 2.28% 76 3.11% 86 6.17% 20741 3.75%
18 654 3.04% 577 3.13% 118 2.40% 71 2.90% 55 3.95% 17904 3.24%
19 890 4.13% 799 4.33% 240 4.89% 91 3.72% 114 8.18% 18873 3.41%
20 531 2.46% 460 2.49% 118 2.40% 76 3.11% 53 3.80% 12707 2.30%
21 842 3.91% 754 4.09% 211 4.30% 82 3.35% 69 4.95% 21764 3.94%
22 1055 4.90% 938 5.08% 190 3.87% 104 4.25% 57 4.09% 27185 4.92%
23 676 3.14% 536 2.90% 131 2.67% 85 3.48% 64 4.59% 17072 3.09%
24 589 2.73% 504 2.73% 122 2.49% 78 3.19% 69 4.95% 14634 2.65%
25 529 2.46% 457 2.48% 118 2.40% 81 3.31% 53 3.80% 14469 2.62%
26 903 4.19% 681 3.69% 223 4.54% 102 4.17% 67 4.81% 21550 3.90%
27 643 2.98% 546 2.96% 157 3.20% 78 3.19% 54 3.88% 14308 2.59%
28 596 2.77% 474 2.57% 176 3.59% 131 5.36% 77 5.53% 12749 2.31%
29 843 3.91% 726 3.93% 195 3.97% 107 4.37% 78 5.60% 22175 4.01%
30 546 2.53% 443 2.40% 120 2.44% 91 3.72% 81 5.81% 15817 2.86%
31 477 2.21% 414 2.24% 86 1.75% 68 2.78% 63 4.52% 12013 2.17%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 644 2.99% 17 534 2.89% 3 119 2.42% 546 16923 3.06%
1 15 476 2.21% 13 418 2.27% 4 125 2.55% 399 12363 2.24%
2 17 551 2.56% 15 477 2.58% 5 173 3.52% 477 14786 2.67%
3 13 433 2.01% 11 363 1.97% 6 191 3.89% 355 10996 1.99%
4 16 521 2.42% 14 449 2.43% 5 168 3.42% 411 12747 2.30%
5 18 587 2.72% 16 505 2.74% 3 114 2.32% 527 16329 2.95%
6 24 772 3.58% 21 663 3.59% 7 224 4.56% 704 21833 3.95%
7 34 1081 5.02% 28 872 4.73% 6 204 4.16% 860 26655 4.82%
8 40 1242 5.76% 35 1111 6.02% 7 242 4.93% 1037 32148 5.81%
9 33 1045 4.85% 27 851 4.61% 7 224 4.56% 856 26522 4.80%
10 44 1378 6.40% 38 1207 6.54% 22 682 13.90% 1058 32808 5.93%
11 35 1114 5.17% 29 899 4.87% 6 190 3.87% 960 29772 5.38%
12 36 1116 5.18% 28 898 4.87% 6 191 3.89% 979 30363 5.49%
13 40 1240 5.76% 34 1059 5.74% 5 171 3.48% 1034 32056 5.80%
14 35 1085 5.04% 31 969 5.25% 6 211 4.30% 975 30214 5.46%
15 31 973 4.52% 26 806 4.37% 8 260 5.30% 765 23720 4.29%
16 34 1074 4.98% 29 902 4.89% 6 196 3.99% 873 27071 4.89%
17 35 1104 5.12% 31 991 5.37% 5 179 3.65% 956 29641 5.36%
18 34 1077 5.00% 30 941 5.10% 6 186 3.79% 886 27453 4.96%
19 30 943 4.38% 26 825 4.47% 6 212 4.32% 762 23633 4.27%
20 24 756 3.51% 20 635 3.44% 5 181 3.69% 596 18483 3.34%
21 36 1137 5.28% 33 1032 5.59% 6 197 4.01% 880 27288 4.93%
22 21 677 3.14% 19 601 3.26% 4 140 2.85% 534 16539 2.99%
23 16 519 2.41% 14 445 2.41% 4 128 2.61% 411 12732 2.30%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 845 3.92% 60 0.01% /pics/orangebar.gif
2 750 3.48% 29 0.01% /robots.txt
3 676 3.14% 8260 1.49% /pics/downflow.gif
4 655 3.04% 288 0.05% /newmain.css
5 650 3.02% 23819 4.31% /
6 469 2.18% 27980 5.06% /pics/newscooter.gif
7 394 1.83% 25642 4.64% /pics/suntalk.gif
8 387 1.80% 12461 2.25% /pics/solarcharge1.gif
9 382 1.77% 18440 3.33% /pics/cluster.gif
10 335 1.55% 321 0.06% /atom.xml
11 319 1.48% 20966 3.79% /pics/celestial.gif
12 308 1.43% 7149 1.29% /pics/sideboard2.gif
13 279 1.29% 22428 4.06% /pics/solarproducts.gif
14 276 1.28% 3771 0.68% /pics/salebanner.jpg
15 269 1.25% 11971 2.16% /pics/gps.jpg
16 220 1.02% 4875 0.88% /pics/scooterprime.gif
17 219 1.02% 104 0.02% /default.css
18 218 1.01% 9905 1.79% /pics/farsunad.jpg
19 217 1.01% 3820 0.69% /pics/fa.gif
20 212 0.98% 1810 0.33% /pics/innerban.gif
21 199 0.92% 1558 0.28% /innergybundle22w.htm
22 197 0.91% 7615 1.38% /pics/pixiesign.gif
23 197 0.91% 7847 1.42% /pics/seigen2.gif
24 193 0.90% 5984 1.08% /pics/ipsolarligh.gif
25 181 0.84% 12104 2.19% /blog.htm
26 177 0.82% 9553 1.73% /pics/physolar.gif
27 169 0.78% 8850 1.60% /pics/fuelcell.gif
28 166 0.77% 13374 2.42% /pics/tophead.gif
29 158 0.73% 5898 1.07% /pics/seiupv.gif
30 150 0.70% 4877 0.88% /reviews.htm

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 469 2.18% 27980 5.06% /pics/newscooter.gif
2 394 1.83% 25642 4.64% /pics/suntalk.gif
3 650 3.02% 23819 4.31% /
4 279 1.29% 22428 4.06% /pics/solarproducts.gif
5 319 1.48% 20966 3.79% /pics/celestial.gif
6 382 1.77% 18440 3.33% /pics/cluster.gif
7 166 0.77% 13374 2.42% /pics/tophead.gif
8 387 1.80% 12461 2.25% /pics/solarcharge1.gif
9 108 0.50% 12380 2.24% /greencruz.htm
10 181 0.84% 12104 2.19% /blog.htm

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 650 3.02% 443 18.56% /
2 199 0.92% 154 6.45% /innergybundle22w.htm
3 181 0.84% 122 5.11% /blog.htm
4 150 0.70% 86 3.60% /reviews.htm
5 107 0.50% 67 2.81% /sale.htm
6 108 0.50% 59 2.47% /greencruz.htm
7 65 0.30% 55 2.30% /2007/02/solar-cell-phone-charger-review-innergy.html
8 79 0.37% 48 2.01% /stats/
9 107 0.50% 47 1.97% /ev.htm
10 99 0.46% 45 1.89% /solar.htm

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 650 3.02% 399 16.68% /
2 181 0.84% 111 4.64% /blog.htm
3 199 0.92% 107 4.47% /innergybundle22w.htm
4 150 0.70% 88 3.68% /reviews.htm
5 108 0.50% 63 2.63% /greencruz.htm
6 107 0.50% 57 2.38% /sale.htm
7 107 0.50% 55 2.30% /ev.htm
8 99 0.46% 52 2.17% /solar.htm
9 65 0.30% 51 2.13% /2007/02/solar-cell-phone-charger-review-innergy.html
10 136 0.63% 46 1.92% /solarproducts.htm

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 1676 7.78% 1487 8.06% 37220 6.73% 49 2.00% c-98-234-29-218.hsd1.ca.comcast.net
2 297 1.38% 261 1.41% 4794 0.87% 1 0.04% 86-63-103-222.sta.asta-net.com.pl
3 242 1.12% 104 0.56% 144 0.03% 132 5.40% crawl2.nat.svl.searchme.com
4 221 1.03% 116 0.63% 141 0.03% 93 3.80% crawl1.nat.svl.searchme.com
5 218 1.01% 216 1.17% 2847 0.51% 1 0.04% 67.55.72.164
6 206 0.96% 186 1.01% 6261 1.13% 6 0.25% 163.29.35.148
7 199 0.92% 184 1.00% 1199 0.22% 120 4.91% llf531114.crawl.yahoo.net
8 198 0.92% 136 0.74% 1254 0.23% 92 3.76% crawl-66-249-71-1.googlebot.com
9 196 0.91% 180 0.98% 5063 0.92% 14 0.57% 208.111.154.249
10 196 0.91% 141 0.76% 1230 0.22% 84 3.43% crawl-66-249-71-2.googlebot.com
11 194 0.90% 146 0.79% 1330 0.24% 90 3.68% crawl-66-249-71-3.googlebot.com
12 189 0.88% 181 0.98% 5582 1.01% 4 0.16% c-76-126-165-229.hsd1.ca.comcast.net
13 176 0.82% 30 0.16% 947 0.17% 4 0.16% 75-149-45-169-sfba.hfc.comcastbusiness.net
14 173 0.80% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
15 159 0.74% 0 0.00% 0 0.00% 0 0.00% chi-fetch.feedburner.com
16 131 0.61% 128 0.69% 648 0.12% 54 2.21% c07.entireweb.com
17 121 0.56% 100 0.54% 3484 0.63% 2 0.08% adsl-072-148-155-026.sip.mia.bellsouth.net
18 119 0.55% 109 0.59% 2870 0.52% 4 0.16% adsl-69-109-219-146.dsl.pltn13.pacbell.net
19 111 0.52% 90 0.49% 951 0.17% 52 2.13% crawler5008.ask.com
20 111 0.52% 107 0.58% 3303 0.60% 5 0.20% livebot-65-55-212-219.search.live.com
21 108 0.50% 14 0.08% 567 0.10% 1 0.04% cm1-141-79.reznet.csumb.edu
22 107 0.50% 93 0.50% 501 0.09% 39 1.59% crawl-11.cuill.com
23 106 0.49% 36 0.20% 1424 0.26% 1 0.04% adsl-69-106-254-172.dsl.pltn13.pacbell.net
24 104 0.48% 93 0.50% 1887 0.34% 58 2.37% 66.231.189.88
25 102 0.47% 101 0.55% 3394 0.61% 1 0.04% adsl-68-127-151-233.dsl.pltn13.pacbell.net
26 100 0.46% 76 0.41% 2602 0.47% 2 0.08% mail.tubeliteinc.com
27 99 0.46% 84 0.46% 2970 0.54% 1 0.04% 101.118.90.66.eventosmegaton.net
28 97 0.45% 55 0.30% 1929 0.35% 1 0.04% cpc5-derb5-0-0-cust106.lei3.cable.ntl.com
29 94 0.44% 85 0.46% 3180 0.57% 1 0.04% 114.219.92.125.broad.zs.gd.dynamic.163data.com.cn
30 93 0.43% 89 0.48% 2899 0.52% 2 0.08% ip72-192-37-10.ri.ri.cox.net

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1676 7.78% 1487 8.06% 37220 6.73% 49 2.00% c-98-234-29-218.hsd1.ca.comcast.net
2 206 0.96% 186 1.01% 6261 1.13% 6 0.25% 163.29.35.148
3 189 0.88% 181 0.98% 5582 1.01% 4 0.16% c-76-126-165-229.hsd1.ca.comcast.net
4 196 0.91% 180 0.98% 5063 0.92% 14 0.57% 208.111.154.249
5 297 1.38% 261 1.41% 4794 0.87% 1 0.04% 86-63-103-222.sta.asta-net.com.pl
6 121 0.56% 100 0.54% 3484 0.63% 2 0.08% adsl-072-148-155-026.sip.mia.bellsouth.net
7 102 0.47% 101 0.55% 3394 0.61% 1 0.04% adsl-68-127-151-233.dsl.pltn13.pacbell.net
8 111 0.52% 107 0.58% 3303 0.60% 5 0.20% livebot-65-55-212-219.search.live.com
9 94 0.44% 85 0.46% 3180 0.57% 1 0.04% 114.219.92.125.broad.zs.gd.dynamic.163data.com.cn
10 99 0.46% 84 0.46% 2970 0.54% 1 0.04% 101.118.90.66.eventosmegaton.net

Top 30 of 280 Total Referrers
# Hits Referrer
1 627 2.91% http://www.bloggen.be/motorrijder/archief.php
2 161 0.75% http://solarmetro.com/
3 124 0.58% http://www.google.com/search
4 103 0.48% http://images.google.com/imgres
5 54 0.25% http://solarmetro.com/blog.htm
6 48 0.22% http://www.solarmetro.com
7 35 0.16% http://search.yahoo.com/search
8 26 0.12% http://www.solarmetro.com./greencruz.htm
9 25 0.12% http://74.125.43.100/translate_c
10 24 0.11% http://solarmetro.com/store.htm
11 17 0.08% http://forum.msi-wind.de/viewtopic.php
12 14 0.06% http://images.google.nl/imgres
13 14 0.06% http://solarmetro.com/index.html
14 12 0.06% http://images.google.com/images
15 12 0.06% http://solarmetro.com/ev.htm
16 12 0.06% http://solarmetro.com/solarchargers.htm
17 11 0.05% http://solarmetro.com/solar.htm
18 10 0.05% http://solarmetro.com/binder22w.htm
19 9 0.04% http://solarmetro.com/solarproducts.htm
20 8 0.04% http://amsterdam.craigslist.org/bfs/989886887.html
21 8 0.04% http://images.google.ca/imgres
22 8 0.04% http://search.msn.com/images/results.aspx
23 8 0.04% http://solarmetro.com/celestial.htm
24 8 0.04% http://solarmetro.com/mocha.htm
25 7 0.03% http://skrdswb.tripod.com/index.html
26 7 0.03% http://solarmetro.com/local.htm
27 7 0.03% http://www.google.co.uk/search
28 6 0.03% http://images.google.co.uk/imgres
29 6 0.03% http://search.live.com/images/results.aspx
30 6 0.03% http://sfbay.craigslist.org/sby/bfs/978670061.html

Top 20 of 183 Total Search Strings
# Hits Search String
1 13 5.08% solar notebook charger
2 6 2.34% solar laptop charger
3 6 2.34% solarmetro
4 5 1.95% notebook solar charger
5 5 1.95% solar charger notebook
6 5 1.95% solar product reviews
7 4 1.56% http://www.solarmetro.com/
8 4 1.56% solar cell phone charger reviews
9 4 1.56% solar charger for notebook
10 3 1.17% arctic tundra soil
11 3 1.17% pixie deli
12 3 1.17% retro scooter
13 3 1.17% tundra permafrost
14 2 0.78% arctic decomposers
15 2 0.78% arctic tundra
16 2 0.78% ca solar radiation data
17 2 0.78% decomposers in taiga
18 2 0.78% decomposers in the tundra
19 2 0.78% innergy 15w binder dimensions
20 2 0.78% laptop solar cell charger

Top 15 of 355 Total User Agents
# Hits User Agent
1 2440 11.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
2 1657 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1308 6.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
4 1061 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 965 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 887 4.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 623 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 549 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 508 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 491 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
11 463 2.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 291 1.35% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 285 1.32% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.18)
14 263 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 233 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8530 39.59% 7426 40.24% 209396 37.86% Network
2 5236 24.30% 3999 21.67% 101580 18.37% US Commercial
3 3760 17.45% 3464 18.77% 113173 20.46% Unresolved/Unknown
4 594 2.76% 581 3.15% 14591 2.64% Canada
5 513 2.38% 506 2.74% 24983 4.52% Netherlands
6 402 1.87% 372 2.02% 12651 2.29% China
7 385 1.79% 331 1.79% 7246 1.31% Poland
8 296 1.37% 278 1.51% 9830 1.78% Germany
9 207 0.96% 106 0.57% 3634 0.66% US Educational
10 183 0.85% 180 0.98% 9425 1.70% Belgium
11 131 0.61% 121 0.66% 4383 0.79% Brazil
12 99 0.46% 92 0.50% 3363 0.61% Hungary
13 79 0.37% 74 0.40% 2519 0.46% Malaysia
14 67 0.31% 64 0.35% 1697 0.31% United Kingdom
15 66 0.31% 64 0.35% 2181 0.39% Lithuania
16 63 0.29% 60 0.33% 2020 0.37% France
17 61 0.28% 58 0.31% 2075 0.38% Italy
18 58 0.27% 55 0.30% 1959 0.35% Sweden
19 56 0.26% 55 0.30% 1678 0.30% Mexico
20 50 0.23% 46 0.25% 1653 0.30% Australia
21 49 0.23% 48 0.26% 1677 0.30% Chile
22 48 0.22% 47 0.25% 1598 0.29% South Africa
23 43 0.20% 43 0.23% 1299 0.23% Denmark
24 42 0.19% 37 0.20% 1306 0.24% Switzerland
25 41 0.19% 37 0.20% 997 0.18% Burundi
26 38 0.18% 38 0.21% 1465 0.26% US Government
27 38 0.18% 38 0.21% 1334 0.24% United States
28 35 0.16% 33 0.18% 1191 0.22% Austria
29 34 0.16% 34 0.18% 1223 0.22% Bermuda
30 34 0.16% 30 0.16% 963 0.17% Greece


Generated by Webalizer Version 2.01